Upcoming Events 

- Every 3rd Saturday
- Bhajans and Religious Discourse - 6:00pm - 9:00pm
- Every Sunday
- BalGokulam - 5:30pm - 6:30pm
Mission Statement
Officers
| Chairman | Dr. Bikram Paul | 301-365-0503 |
| President (In-Charge Auditorium) | Mr. Vippan Chopra | 202-369-2946 |
| Vice President | Mr. Vikram Kushawaha | 301-593-1753 |
| Secretary | Mr. Ram Agarwal | 301-404-5258 |
| Joint Secretary | Mr. Vikram Kansal | 301-792-6662 |
| Treasurer | Mr. Gopal Jain | 202-603-5318 |
| Chair: Events, Food, Jagrans | Mr. Sudhir Khetarpal | 240-505-4204 |
| Chair: Maintenance | Mr. Vikram Kushwaha | 301-593-1753 |
| Director Cultural Programs | Mrs. Shukla Khanna | 301-879-9708 |
COMMITTEE MEMBERS
| Chair: Events/Jagrans | Priti-Bhoj / Mr. Sudhir Khetarpal | 240-505-4204 / 301-890-4597 |
| Chair: Building Maintenance | Mr. Vikram Kushawaha | 301-593-1753 / 301-437-2279 |
| Director: Cultural Program | Shukla Khanna Ji | 240-246-6028 / 301-879-9708 |
Pujari Jis
Pandit Pitamber Duttji |
Pandit Shri Ram Shastri Ji from Vrindhavan, Bharat |
Construction Project
The construction of the Temple is complete and with the grace of GOD temple looks very beautiful.
| Size of Facility: | 25,000 square feet |
| Capacity of Prayer Hall: | 250 |
| Capacity of Multipurpose Hall: | 450 |
| No. of Parking Spaces: | 116 - 120 |
| Facility Constructed in: | 2 Phases |
| Phase 1: | Total site work; foundation and exterior walls and roofing for entire facility; exterior and interior finishing of temple, prayer hall and associated facilities, smaller temple lobby, parking lot, etc. (Cost ~$ 3.96 million) |
| Phase 2: | Interior finishing of the multipurpose hall, main lobby, kitchen, lower level class rooms, lobby, elevator, etc. |
| Funding: | The Temple has $3.96 million dollars in a construction loan. Community support is needed as with a loan comes a steep mortgage. Please donate generously so the dream for our Indian community can finally come true. Any questions about the construction should be directed to Vikram Kushawaha (301-593-1753). |





